|
|
|
Our NEW Friends @ MTH will have the MNP Inc. US Patented Dual Motorized Track Cleaning Car System installed into both 40' Railking and Premier Box Cars lines. This is a VERY robust Track Cleaning Car. It will service your rails for years.
RAILKING LINE, 40' DUAL MOTORIZED TRACK CLEANING CAR w/ ETD PREMIER LINE, 40' DUAL MOTORIZED TRACK CLEANING CAR w/ ETD
Optional ETD by MTH (20-89013) Bottom View of On-Off Switch (White or Yellow) Electric Railroad Co. HC v2 Mini Commander.
Installed by MNP. Key Benefits:
NOTE: ALL In-Stock Cars can be checked with MTH Current Inventory. INVENTORY CHANGES ALL THE TIME!!!
|
| Description |
SKU # |
In Stock |
Price |
|---|---|---|---|
|
RAIL KING LINE |
MNP-RK01 | . | $284.95 |
| Union Pacific (30-74315) Rounded Roof | - | - | - |
| Penn Central (30-74743) Box Car | - | - | - |
| Great Northern (30-74791) Box Car DBL DR | - | - | - |
| Union Pacific (30-74822) Box Car | - | - | - |
| Rio Grnade (30-74860) Box Car DBL DR | - | - | - |
| Susquehanna (3074870) Box Car | - | - | - |
| NASA (30-74871) Box Car | - | - | - |
| Tropicana (30-74872) Box Car | - | - | - |
| Timken (30-74873) Box Car | - | - | - |
| Milwaukee Road (30-78180) Reefer | - | - | - |
| Old Judge Coffee (30-74880) Box Car | - | - | - |
| Long Island (30-74882) Box Car | - | - | - |
| Alaska (30-74883) Box Car | - | - | - |
| Reading (30-74859) Box Car | - | - | - |
| Denver & Rio Grande (30-74860) Box Car | - | - | - |
| New Jersey Central (30-74861) Box Car | - | - | - |
| Suffield Farms (30-74864) Box Car | - | - | - |
| Alaska (30-74868) Stock Car | - | - | - |
| ATSF (30-74785) | - | - | - |
| NYC (30-74783) | - | - | - |
| Union Pacific (30-74822) | - | - | - |
| Pennsy (30-74821) | - | - | - |
| - | - | - | - |
|
RAIL KING LINE |
MNP-RK02 | - | $284.95 |
| Interstate (30-74752) Hi Cube Box Car | - | - | - |
| CSX (30-74846) Hi Cube Box Car | - | - | - |
| Buffalo & Pittsburgh (30-74547) Hi Cube Box Car | - | - | - |
| Duluth Missabe & Iron Range (30-74848) Hi Cube | - | - | - |
| Norfolk & Southern (30-74876) Hi Cube Box Car | - | - | - |
| C & O (30-74877) Hi Cube Box Car | - | - | - |
| Northern Pacific (30-74878) | - | - | - |
| TTX (30-74879) | - | - | - |
| - | - | - | - |
| -Volt Meter Car & Track Cleaning Car (Rail King) | MNP-VM01 | $349.95 | |
| - | - | - | - |
| - | - | - | - |
|
PREMIER LINE |
MNP-PL01 | - | $284.95 |
| Western Maryland (20-93640) Box Car | - | - | - |
| Reading (20-93683) Box Car | - | - | - |
| Norfolk Southern (20-93684) Box Car | - | - | - |
| Pennsylvania(20-90005E) Box Car | - | - | - |
| Toledo, Reoria & Western (20-900025A) Box Car | - | - | - |
| New Haven (20-93215) Box Car | - | - | - |
| Reading (20-93683) Box Car | - | - | - |
| Long Island (20-93716) Box Car | - | - | - |
| Pullman Standard-MTHRRC (20-93717 | - | - | - |
| Santa Fe (20-94008) Reefer | - | - | - |
| Burlington Northern (20-9404L) Ref. Box Car | - | - | - |
| Missouri Pacific (20-93742) | - | - | - |
| Richmond Fredericksburg & Pot (20-93744) Box Car | - | - | - |
| - Volt Meter Car & Track Cleaning Car (Premier) | MNP-VM02 | Y | $349.95 |
| Northern Pacific (20-94748) | |||
| Railway Express Agency (20-94744) | |||
| Milwaukee Road (20-94746) | |||
| Santa Fe (20-94749) | |||
| Long Island (20-94745) | |||
| - | - | - | |
PREMIER LINE or RailKing Line for O-2 Rail |
MNP-PL02 | - | $294.95 |
| Dual Motorized 2 Rail Track Cleaning Car | - | - | - |
| Road Names Same as Above, add to Comment | - | - | - |
| - | - | - | - |
|
Options |
- | - | - |
| ETD MTH 20-89016 (white/yellow) 3 Rail Only | MNP ETD1 | - | $29.95 |
| Mini Commander HC v2 (2 or 3 Rail) | MNP-MC01 | - | $164.95 |
| - | - | - | - |
| Cleaning Pads (O) 1-1/2" Dia. (12/bag) | CP1-GS01 |
Y |
$8.00 |
| - | - | - | - |
| - | - | - | - |
|
Typical UPS Shipping+ Handling |
- | - | $30.00 |
|
Va. Sales Tax ($0.06) |
- | - | - |
| - | - | - | |
| - | - | - | - |
Send mail to [email protected] with
questions or comments about this web site.
|